<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>400days</title>
	<atom:link href="http://www.400days.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.400days.net</link>
	<description>... from zero to a sub-2:30 marathon</description>
	<pubDate>Tue, 17 Aug 2010 11:21:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sometimes you&#8217;re a snail</title>
		<link>http://www.400days.net/2010/08/sometimes-youre-a-snail/</link>
		<comments>http://www.400days.net/2010/08/sometimes-youre-a-snail/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 11:21:28 +0000</pubDate>
		<dc:creator>micke-midlife</dc:creator>
		
		<category><![CDATA[training]]></category>

		<category><![CDATA[slowdown]]></category>

		<category><![CDATA[snail]]></category>

		<guid isPermaLink="false">http://www.400days.net/?p=2082</guid>
		<description><![CDATA[&#8220;Sometimes&#8221; was this morning. The 8.5km from our new home in Espoo to work were extended by a 1km detour via the little princess&#8217; day care. This extension will become the routine rather sooner than later. But it wasn&#8217;t the additional 1km that slowed me down, although the thought of it isn&#8217;t speeding me up [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2083" title="fullscreen-capture-17082010-140124" src="http://www.400days.net/wp-content/uploads/2010/08/fullscreen-capture-17082010-140124.jpg" alt="fullscreen-capture-17082010-140124" width="530" height="210" />&#8220;Sometimes&#8221; was this morning. The 8.5km from our new home in Espoo to work were extended by a 1km detour via the little princess&#8217; day care. This extension will become the routine rather sooner than later. But it wasn&#8217;t the additional 1km that slowed me down, although the thought of it isn&#8217;t speeding me up either at 7:45 in the morning. Somehow the last couple of days&#8217; training, yesterday&#8217;s attempt at 1000m intervals plus the morning run (26km altogether) and Sunday&#8217;s 21km (not slow) leave their marks. Also was last night with sub 6 hours not the longest. Anyway the trot to work this morning got slower and slower and after a couple of km, it was down to 5 mins/km. If there had been another means of transport handy, I would have used it. (Un) fortunately, I didn&#8217;t carry any money and the other people on the bus would definitely have appreciated a smelly runner in their midst&#8230;</p>
<p>I guess, it&#8217;s alright to slow down during training sometimes. My guiding thought is, in most cases it&#8217;s better to finish the training session in a slower pace than interrupt it and considerably shorten it. Is it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.400days.net/2010/08/sometimes-youre-a-snail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stay cool, man!</title>
		<link>http://www.400days.net/2010/08/stay-cool-man/</link>
		<comments>http://www.400days.net/2010/08/stay-cool-man/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 07:50:29 +0000</pubDate>
		<dc:creator>micke-midlife</dc:creator>
		
		<category><![CDATA[events]]></category>

		<category><![CDATA[training]]></category>

		<category><![CDATA[cold water]]></category>

		<guid isPermaLink="false">http://www.400days.net/?p=2073</guid>
		<description><![CDATA[This morning, just arrived @ work after a 8,5km morning stroll (to get yesterday&#8217;s 21k in 4:15min/km out of the legs). Bumped into a colleague and fellow marathon runner, Christoffer, in the changing room&#8230; ehm, this sounded weird now. Anyway, nothing inappropriate intended here. Christoffer himself is going for the Marathon in Brussels later in [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #808080;"><em><img class="aligncenter size-full wp-image-2077" title="micke_in_cold_water" src="http://www.400days.net/wp-content/uploads/2010/08/micke_in_cold_water.jpg" alt="micke_in_cold_water" width="530" height="460" /></em></span>This morning, just arrived @ work after a 8,5km morning stroll (to get yesterday&#8217;s 21k in 4:15min/km out of the legs). Bumped into a colleague and fellow marathon runner, <a href="http://www.linkedin.com/ppl/webprofile?vmi=&amp;id=8004706&amp;pvs=pp&amp;authToken=P5QR&amp;authType=name&amp;locale=en_US&amp;trk=ppro_viewmore&amp;lnk=vw_pprofile" target="_blank">Christoffer</a>, in the changing room&#8230; ehm, this sounded weird now. Anyway, nothing inappropriate intended here. Christoffer himself is going for the <a href="http://www.sport.be/runningtour/brusselsmarathon/2010/eng/" target="_blank">Marathon in Brussels</a> later in October. Lucky chap, he has still 10 weeks to go, whereas we&#8217;re getting gradually nervous, it&#8217;s 6 weeks to Berlin only and the weekly mileage and intensity is not at all where it should be. Well praying always helps, right?</p>
<p>Christoffer had also some additional ideas especially to get rid of hurting legs after a long run or a tough session such as the intervals that are on schedule for this afternoon. An ice cold bath. Depending on the container, more or less of the legs will be covered with this ice cold water. Saw some elite runners doing that on TV once and they used a bath tub. I&#8217;ll probably try the black plastic tub that we used to prepare the mortar in just a couple of weeks back when remodeling our new home.</p>
<p>I guess the idea is that the muscles that suffer from micro-injuries when training hard get rid of consequential inflammation that otherwise would result in muscle pain the day(s) thereafter. Further the skin closes its pores and keep the heat inside thus increasing the blood circulation and all rubbish/exhaust products from the workout gets transported away a bit faster. So as Christoffer suggested keeping those legs 5 mins in this cold water bath should do the trick.</p>
<p>With temperatures of 25 degrees Celsius and beyond right now, I&#8217;m definitely going to try this out and in the end I&#8217;m gonna pour this whole vat of water over me, a rather refreshing shower to look forward to. <span style="color: #808080;">Plus perhaps an ice cold beer there after as well <img src='http://www.400days.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.400days.net/2010/08/stay-cool-man/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Self Transcendence, Helsinki</title>
		<link>http://www.400days.net/2010/06/self-transcendence/</link>
		<comments>http://www.400days.net/2010/06/self-transcendence/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 20:10:48 +0000</pubDate>
		<dc:creator>micke-midlife</dc:creator>
		
		<category><![CDATA[events]]></category>

		<category><![CDATA[Self Transcendence]]></category>

		<guid isPermaLink="false">http://www.400days.net/?p=2062</guid>
		<description><![CDATA[
Inherent in the nature of humans is the desire to improve and better  ourselves. This process of going  beyond our current limitations is  often referred to as “self transcendence.”  Self Transcendence can apply to any  aspect of our being; the physical self transcendence of running  faster; the mental self transcendence of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2063" title="01062010008-1" src="http://www.400days.net/wp-content/uploads/2010/06/01062010008-1.jpg" alt="01062010008-1" width="530" height="200" /></p>
<blockquote><p>Inherent in the nature of humans is the desire to improve and better  ourselves. This process of going  beyond our current limitations is  often referred to as “<span class="highlightedSearchTerm">self</span> <span class="highlightedSearchTerm">transcendence</span>.”  <span class="highlightedSearchTerm">Self</span> <span class="highlightedSearchTerm">Transcendence</span> can apply to any  aspect of our being; the physical <span class="highlightedSearchTerm">self</span> <span class="highlightedSearchTerm">transcendence</span> of running  faster; the mental <span class="highlightedSearchTerm">self</span> <span class="highlightedSearchTerm">transcendence</span> of going beyond our  purely egoistic thinking.</p>
<p><em>(Self Transcendence.org, the Sri Chinmoy Marathon Club)</em></p></blockquote>
<p>Well, I&#8217;m all for the former. When it comes to me however, not so sure about the latter. I mean participation in this 2-miler run every Tuesday evening at 7pm in the Helsinki Munkkiniemi park largely consists of still-ambitious seniors probably 20 - 40 years beyond their time of personal bests. What would you call it other than egoism, if one participates, who hasn&#8217;t even had a first bad wave of midlife crisis? Unfair - perhaps, cowardly - not really, narcissistic - hell yeah!<span id="more-2062"></span></p>
<p>At least in the books of my ego there is some satisfaction in winning a race once a while. The good thing is, that this is not a given. There are always one or a couple of other really good runners in the field. And this 2-miler makes a great training session when adding a longer warm up and cool-down to it. Running from work to the Munkkiniemi park is just above 5km, doing an additional warm up lap with some other runners there, running the 2-miler and afterwards taking the 5km back to work for a shower. That adds up to almost 15k with some really fast part in the middle.</p>
<p>This middle part has been getting faster over the last weeks. With three participations the race times have improved quite a bit. Peanut butter, muffins, Coke and chips let me do a 11:40min (3:38min/km) in the beginning, some more discipline brought in an intermediate result of 11:21 min (3:32min/km) and finally, putting the racing shoes on again today, that got me a 10:57min (3:25min/km). Was a good feeling to reach such running pace again. Thanks to Rikhard who didn&#8217;t let go until right before the finish line. That pushed hard today. Next time you&#8217;ll make it under 11mins, too.</p>
<p style="text-align: left;"><em>More on these Tuesday 2-miler runs and results at</em><a href="http://fi.srichinmoyraces.org/" target="_blank"> http://fi.srichinmoyraces.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.400days.net/2010/06/self-transcendence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Back on the trail</title>
		<link>http://www.400days.net/2010/06/back-on-the-trail/</link>
		<comments>http://www.400days.net/2010/06/back-on-the-trail/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:24:26 +0000</pubDate>
		<dc:creator>micke-midlife</dc:creator>
		
		<category><![CDATA[events]]></category>

		<category><![CDATA[training]]></category>

		<category><![CDATA[Self Transcendence]]></category>

		<category><![CDATA[summer training]]></category>

		<guid isPermaLink="false">http://www.400days.net/?p=2059</guid>
		<description><![CDATA[Back on the trail. The whole month of May was off. Mainly off, some sporadic runs when bad conscience hit me after an evening with too much chocolate or a whole bag of Katjes Joghurt Gums disappeared in one go. Neither was there much interest in blogging as you could see. Anyway, it&#8217;s now time [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2060" title="Espoo Otaniemi, FIN" src="http://www.400days.net/wp-content/uploads/2010/06/070620100881.jpg" alt="Espoo Otaniemi, FIN" width="530" height="214" />Back on the trail. The whole month of May was off. Mainly off, some sporadic runs when bad conscience hit me after an evening with too much chocolate or a whole bag of Katjes Joghurt Gums disappeared in one go. Neither was there much interest in blogging as you could see. Anyway, it&#8217;s now time to turn the head and look ahead at what&#8217;s coming. A great summer with a lot of sunshine and shorter runs and then in September the last attempt at the whole distance in Berlin, of course.</p>
<p>By the way, speaking of shorter runs, tomorrow is the next Self Transcendence run in Helsinki. A 2-miler. That&#8217;s nice fast food. Can be well integrated into training. Running from work at about 6pm to where the run takes place is just above 5km , then a warm up lap (one mile) with the guys who gather up there. Then the run, 2 miles (3,2km) and 5km back to work. About 15km with a fast bit in the middle. This makes a great training session.</p>
<p>This week&#8217;s going to be basic runs (15 - 18km)  all way through, all the interval sessions and similar start there after again. Also what summer races to run, 10k and half-marathons need to be decided. Suggestions welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.400days.net/2010/06/back-on-the-trail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Instead of 42k in Hamburg, 5k in New York</title>
		<link>http://www.400days.net/2010/05/instead-of-42k-in-hamburg-5k-in-new-york/</link>
		<comments>http://www.400days.net/2010/05/instead-of-42k-in-hamburg-5k-in-new-york/#comments</comments>
		<pubDate>Sun, 02 May 2010 16:29:15 +0000</pubDate>
		<dc:creator>micke-midlife</dc:creator>
		
		<category><![CDATA[events]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[Revlon 5k]]></category>

		<guid isPermaLink="false">http://www.400days.net/?p=2052</guid>
		<description><![CDATA[While strolling in Central Park on Friday (30.04.) the queen discovered signs that hinted towards a running event the next day. A few clicks on Opera Mobile later it turned out that New York is hosting a neat 5k event the next day. The entertainment industry foundation is in its support of the eradication of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2051" title="at the start" src="http://www.400days.net/wp-content/uploads/2010/05/01052010212-1.jpg" alt="at the start" width="530" height="398" />While strolling in Central Park on Friday (30.04.)<a href="http://www.400days.net/?p=1560" target="_self"> the queen</a> discovered signs that hinted towards a running event the next day. A few clicks on Opera Mobile later it turned out that New York is hosting a neat 5k event the next day. The entertainment industry foundation is in its support of the eradication of cancers in women calling for &#8220;womentum&#8221; (= an inspirational force gained over a distance of 5 Kilometers applied to the eradication of cancers in women). Hm, if this force gained over 5k can do that, what would the force gained over a 10k do, kill mankind? Well, ehm, yes&#8230; we&#8217;re in the US, right? And symbolism is big here. But it felt good to shell out USD 35 for this one. And men were allowed as well. Of course, with those celebrities on stage before the start, it was mainly men glaring towards it, Jessica Biel, Jessica Alba, Haile Berry, what can you say, not a bad start for a Saturday morning in the beginning of May.</p>
<p><span id="more-2052"></span>Since we arrived pretty early at the venue, there was still sufficient space in the front rows of the starting field, which turned out as inevitable in order to run. The majority of the over 25.000 participants were demonstrating their fight against cancer by walking. After about 200m there were two guys pretty much alone upfront storming up 7th Ave, hundreds of people cheering from the sidelines and the car with the clock and a film camera in front. Not a bad way experiencing NYC, especially if you&#8217;re one of the two guys. <a href="http://ky.milesplit.us/athletes/194580" target="_blank">Thomas Catalano</a>, a track and fielder from a Kentucky high school wished me good luck, &#8220;I can need it&#8221; I replied.</p>
<p>Already after the first mile, in 6:02 min, it dawned that the measuring of the distance isn&#8217;t quite IAAF certified and probably not the main concern of the organizers. Thomas kept the pace constant, I felt the weight of the muffins that I enjoyed during the first days of this NYC visit starting to drag me down. Took it a bit easier after about 3k. Thomas finished first in 19:12min, I followed as second in about 19:3omin. Now, this time for an exact 5k would be pretty bad, even with 50 muffins and a burger inside. A quick measurement with the <a href="http://www.gmap-pedometer.com/?r=2267607" target="_blank">pedometer </a>revealed that the course is closer to 5,5k, which translates to a sub 3:35min/km pace. That&#8217;s a good training.</p>
<p>The whole thing was a great experience, rather large event, the streets of central Manhattan and Central Park all for yourself, the sun shining at about 20-25 Celsius, the latest innovation of sweet tasting sugar-free water after the finish and second place. Not too bad.</p>
<p><em>
<div class="ngg-galleryoverview" id="ngg-gallery-20-2052">


	
	<!-- Thumbnails -->
		
	<div id="ngg-image-160" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.400days.net/wp-content/gallery/revlon-5k-nyc/revlon5kroute.jpg" title="The route was something between 5,4 and 5,5 km. " class="thickbox" rel="revlon-5k-nyc" >
				<img title="revlon5kroute" alt="revlon5kroute" src="http://www.400days.net/wp-content/gallery/revlon-5k-nyc/thumbs/thumbs_revlon5kroute.jpg" width="100" height="75" />
			</a>
		</div>
	</div>
	 		
	<div id="ngg-image-161" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.400days.net/wp-content/gallery/revlon-5k-nyc/revlon5krun.jpg" title="Thomas had the youth's advantage as a high school track and fielder" class="thickbox" rel="revlon-5k-nyc" >
				<img title="Thomas and me" alt="Thomas and me" src="http://www.400days.net/wp-content/gallery/revlon-5k-nyc/thumbs/thumbs_revlon5krun.jpg" width="100" height="75" />
			</a>
		</div>
	</div>
	 		
	<div id="ngg-image-162" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.400days.net/wp-content/gallery/revlon-5k-nyc/01052010211.jpg" title="The show effects weren't neglected at the start. " class="thickbox" rel="revlon-5k-nyc" >
				<img title="confetti at the start" alt="confetti at the start" src="http://www.400days.net/wp-content/gallery/revlon-5k-nyc/thumbs/thumbs_01052010211.jpg" width="100" height="75" />
			</a>
		</div>
	</div>
	 		
	<div id="ngg-image-163" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.400days.net/wp-content/gallery/revlon-5k-nyc/01052010062.jpg" title="The name tells it all. It's a really recommendable burger bar in NYC." class="thickbox" rel="revlon-5k-nyc" >
				<img title="a burger in the afternoon" alt="a burger in the afternoon" src="http://www.400days.net/wp-content/gallery/revlon-5k-nyc/thumbs/thumbs_01052010062.jpg" width="100" height="75" />
			</a>
		</div>
	</div>
	 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>

<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.400days.net/2010/05/instead-of-42k-in-hamburg-5k-in-new-york/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In case you want to run the Hamburg Marathon, I&#8217;d have a ticket to spare</title>
		<link>http://www.400days.net/2010/04/in-case-you-want-to-run-the-hamburg-marathon-id-have-a-ticket-to-spare/</link>
		<comments>http://www.400days.net/2010/04/in-case-you-want-to-run-the-hamburg-marathon-id-have-a-ticket-to-spare/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:27:40 +0000</pubDate>
		<dc:creator>micke-midlife</dc:creator>
		
		<category><![CDATA[events]]></category>

		<category><![CDATA[hamburg marathon]]></category>

		<category><![CDATA[Lufthansa]]></category>

		<guid isPermaLink="false">http://www.400days.net/?p=2044</guid>
		<description><![CDATA[Some higher force really does not want micke-midlife to run a marathon right now. That higher force here is less of an abstract spiritual nature, but rather made of metal and flying high in the sky. Too many dependencies on unreliable systems prevented getting to that daring starting line in time.
In short, this experience sucked.
The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2045" title="angryatlufthansa" src="http://www.400days.net/wp-content/uploads/2010/04/angryatlufthansa.jpg" alt="angryatlufthansa" width="530" height="200" />Some higher force really does not want micke-midlife to run a marathon right now. That higher force here is less of an abstract spiritual nature, but rather made of metal and flying high in the sky. Too many dependencies on unreliable systems prevented getting to that daring starting line in time.</p>
<p>In short, this experience sucked.</p>
<p>The Hamburg Marathon is on this Sunday, 25.04. The distance from Helsinki is a tad more than 1400km, a bit too far to run there, but being in control of your own direction of movement would be a more reliable way to arrive there than flying nowadays. In case you get a last minute vibe and you want to run there, let <a href="mailto:mikko@rieger.fi">me </a>know, I can provide you with a spot in the starting field.<span id="more-2044"></span></p>
<p>The ash cloud just made way to air traffic again (or was downgraded due to economic pressures) and one of the loudest critics of airspace restrictions, the Lufthansa airline is scoring rather low on crisis management. Providing to customers (1) almost no planning horizon, (2) no options, (3) bad execution and (4) no goodwill.</p>
<p>1) The flight from Helsinki to Germany was unsure for all the ash cloud days during which the Helsinki airport was closed. In order to manage risk we booked a ferry to Sweden to drive down to Germany. While we got closer to the day and hour of departure and the Helsinki airport still operated not at all or for a very limited time window during the day, the message remained the same &#8220;the flight is scheduled, please check whether its still on and on time before you leave to the airport&#8221;. What kind of planning horizon is that in times when cancellations were the rule and a scheduled flight the exception from it? Alternative travel plans in most cases require a decision much earlier than &#8220;before leaving to the airport&#8221;. In our case we had to decide at 4 pm the day before. And we decided the wrong way round, because:</p>
<p>2) Lufthansa leaves their customers no options. Whereas other airlines (e.g. Finnair) allowed their customers to cancel the flight and ask their money back a couple of days ahead due to the insecure flight situation, Lufthansa only allowed rebooking or money back of flights THEY canceled &#8230; a couple of hours, minutes, seconds before &#8230; or after planned departure. No planning time horizon, no option, there it&#8217;s good to tell the leisure traveler (who&#8217;s in 95 % of cases cost sensitive compared to business travelers where the company pays) to make risk mitigating travel plans.</p>
<p>3) As we arrived at the Helsinki airport this morning at 5:50 am - our flight was scheduled for 7:05 am - we observed long, very long queues. We had checked in already, so we thought we could skip &#8216;em, unfortunately it was the baggage drop-off queue. We tried to stay calm, there were others on the same and earlier flights around us as well. Trouble was that the bags didn&#8217;t move much on the conveyor belts and there were only two desks open. No one prioritized the queue according to flight departure. So it happened that the baggage check crew called the gate as the people in front of us stepped up to the counter and the response was: no more bags checking the flight leaves. Of course, the ground crew being another company just shrugged and said it&#8217;s Lufthansa&#8217;s fault and pointed to the ticket counter. There was another 3-4 hour queue&#8230;</p>
<p>4) Instead of quite angry at that point stand modestly in an other queue just to get humiliated by an overstressed ticket accountant, calling Lufthansa&#8217;s hotline directly seemed a better choice. Of course the local hotline was cut off right away. The German hotline replied but played the &#8220;yes, I can sell you a new ticket&#8221;-game and refused to do any changes to the existing ticket at reasonable cost. All argumentation about the need for flexibility in non-normal situations met deaf ears. Talking to a wall had been more satisfying, since the wall doesn&#8217;t reply as if you&#8217;re stupid.</p>
<p>Business class seats to Germany would have been around 1000 per person, including queen and princess, this would just have been a bit too much. Ferries by now were all fully booked, so getting to Hamburg in time didn&#8217;t look too promising. And if that hasn&#8217;t been enough, the little princess threw up at the airport, so did I an hour later, some form of stomach flu got us as well.</p>
<p>Better going home and getting some sleep.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.400days.net/2010/04/in-case-you-want-to-run-the-hamburg-marathon-id-have-a-ticket-to-spare/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Third place on the HSM&#8217;s 10k run</title>
		<link>http://www.400days.net/2010/04/third-place-on-the-hsms-10k-run/</link>
		<comments>http://www.400days.net/2010/04/third-place-on-the-hsms-10k-run/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 19:50:16 +0000</pubDate>
		<dc:creator>micke-midlife</dc:creator>
		
		<category><![CDATA[events]]></category>

		<category><![CDATA[10k race]]></category>

		<category><![CDATA[HSM]]></category>

		<guid isPermaLink="false">http://www.400days.net/?p=2039</guid>
		<description><![CDATA[The sun was shining and there definitely was above +10 degrees Celsius in the sun this time. This 10k run didn&#8217;t go too badly. Came in third out of about 80 runners. Ok, the time was one of the worst I ran in a long time (36:23min) but the route wasn&#8217;t an easy one, constant [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2040" title="11042010043" src="http://www.400days.net/wp-content/uploads/2010/04/11042010043.jpg" alt="11042010043" width="530" height="220" />The sun was shining and there definitely was above +10 degrees Celsius in the sun this time. This 10k run didn&#8217;t go too badly.<a href="http://www.resultservice.fi/spring_2010/?action=show&amp;sarja=10KM" target="_blank"> Came in third out of about 80 runners</a>. Ok, the time was one of the worst I ran in a long time (36:23min) but the route wasn&#8217;t an easy one, constant up and down and turning left and right, plus of course a turn around after 5k. So I guess there&#8217;s both parts to the story. The field wasn&#8217;t overly competitive, but with around 1000km in the legs from the last 12 weeks and the challenging route, I&#8217;m quite ok with the result. It was a bit of a funny run. <span id="more-2039"></span></p>
<p>Right from the start there was a group of 4 guys who took the lead. With the wind coming from the front I felt it was best to hide behind <a href="http://www.seponkotisivut.com/vb/blog.php?u=7599" target="_blank">Toumas Suni</a>&#8217;s back. He&#8217;s tall, so works really well as a windshield. I guess, he also deserved to win in the end because of this extra work. It was gravel roads, up a bridge, left and right turns, so finding a rythm was difficult, but it felt ok at that point. The first km in 3:30min confirmed a good but not suicidal pace. And so we rolled in this group of four along for the first 5k&#8217;s. <a href="http://www.lansi-savo.fi/Urheilu/8760153.html" target="_blank">Lauri Friari</a>, the later winner of the half marathon that started 20 minutes earlier and took the same route, was meeting us somewhere at 3km and giving the thumbs up. He was pretty much running a race by himself. In the end he had a 3 and half minute lead on the second placed.</p>
<p>After 5k the turn around, we reached it in 17:29min, so the same pace all way through, that was really encouraging. I realized quickly that the way back won&#8217;t be that fast. Still tried to hang on Tuomas for a while, he was clearly setting the pace, but my stride got shorter and had to let go. Jussi Makkonen, also a marathoner whom I tried to convince that the Berlin Marathon is the plcae to be in the fall, instead of the Finnish Marathon championships, he overtook me somewhere between 6 and 7km. 10 years younger and 10 kilos lighter, no wonder he can fly by. He encouraged me to hang on, and I did &#8230; for 200m&#8230;</p>
<p>I guess, at that point I could have focused on my running style and the stride, that perhaps would have helped to keep up at a better pace. But the lazy animal seeks the position with least pain. The last kilometers were a bit slow in 3:44min/km. Lauri Friari passed by a second time on his lap number two (the half marathon was running the 10k route twice and a bit more), he was still smiling and giving the victory sign this time. I guess he knew, he would win and he cheered us up, since we weren&#8217;t too bad either.</p>
<p><a href="http://www.resultservice.fi/spring_2010/?action=show&amp;sarja=10KM" target="_blank">The 10k results here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.400days.net/2010/04/third-place-on-the-hsms-10k-run/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HSM - running a test 10k</title>
		<link>http://www.400days.net/2010/04/hsm-running-a-test-10k/</link>
		<comments>http://www.400days.net/2010/04/hsm-running-a-test-10k/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 13:58:24 +0000</pubDate>
		<dc:creator>micke-midlife</dc:creator>
		
		<category><![CDATA[events]]></category>

		<category><![CDATA[10k]]></category>

		<category><![CDATA[10k race]]></category>

		<category><![CDATA[HSM]]></category>

		<guid isPermaLink="false">http://www.400days.net/?p=2024</guid>
		<description><![CDATA[Going for the Helsinki Spring 1/2 Marathon event tomorrow. Not running the 21.1k but the 10k that&#8217;s offered as a side event, need some indication on where we are fitness wise for the upcoming Hamburg Marathon. The event seems rather likeable one. The info section for participants states, what local running celebrities are present - [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2025" title="helsinkispringmarathon" src="http://www.400days.net/wp-content/uploads/2010/04/helsinkispringmarathon.jpg" alt="helsinkispringmarathon" width="530" height="251" />Going for the <a href="http://www.helsinkispringmarathon.com/" target="_blank">Helsinki Spring 1/2 Marathon</a> event tomorrow. Not running the 21.1k but the 10k that&#8217;s offered as a side event, need some indication on where we are fitness wise for the upcoming Hamburg Marathon. The event seems rather likeable one. The info section for participants states, what local running celebrities are present - Mikko Tyni on the 10k (he&#8217;s tough, probably doing a 30:xx min time) and Hanna Jantunen on the 1/2 marathon - further it mentions which participants have their birthdays on the race day and that there are 9 nationalities present, Germany was just added yesterday. <span id="more-2024"></span></p>
<p>The weather seems to stay nice, with the forecasted sunshine around, temperatures might go even above 10 degrees, on the plus side this time! The route of the run follows the ring I road, a highway around Helsinki, hope there&#8217;s not going to be too much dust in the air. That&#8217;s a real problem in Helsinki, the air quality goes down really badly in the spring with all sand and dust on the streets from the winter and the cars&#8217; stud tyres (the studs scrape constantly on the tartar surface and produce a lot of dust that way).You can well spot it right now, there are dust clouds over pretty much all major roads right now.</p>
<p>Further, I hope my right calf is alright tomorrow. In Wednesday&#8217;s 800m interval training I seemed to have pulled a muscle a little bit. First thought it was just a cramp in the calf, but it didn&#8217;t go away in the evening. Rested on Thursday and did light runs both on Friday and this morning. Took magnesium, showered hot&amp;cold on it and put on a salve that should locally increase blood circulation. Could still feel it today. Need to carefully warm up in the morning and do some accelerations just to see what the leg says. Hope, it&#8217;s going to be alright. It would really be good to get into the racing mode again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.400days.net/2010/04/hsm-running-a-test-10k/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Endomondo running app tells you your km pace</title>
		<link>http://www.400days.net/2010/04/endomondo-running-app-tells-you-your-km-pace/</link>
		<comments>http://www.400days.net/2010/04/endomondo-running-app-tells-you-your-km-pace/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 14:04:12 +0000</pubDate>
		<dc:creator>micke-midlife</dc:creator>
		
		<category><![CDATA[running gear]]></category>

		<category><![CDATA[endomondo]]></category>

		<category><![CDATA[running app]]></category>

		<category><![CDATA[sports tracker]]></category>

		<guid isPermaLink="false">http://www.400days.net/?p=2028</guid>
		<description><![CDATA[A colleague of mine, Mark, he came around two weeks ago and suggested to have a look at this running application for your phone. He installed and tried it himself and liked it. Having used the Nokia Sports Tracker for quite a while, there was a benchmark to beat. These sports apps are becoming more [...]]]></description>
